2008 RESULTS

Round 1 : Round 2
 

2007 RESULTS

MILLMERRAN AUTO CLUB ROUND 1 2008
           
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Nathan Locke 1 132.28 129.70 130.44 132.68 126.01 123.64 123.64
Jamie Manteufel 1 133.92 131.76 129.11 127.89 125.98 dnf 125.98
Ben Willson 1 136.25 132.64 130.32 129.87 129.64 128.46 128.46
Glenn Anderson-Gibbs 1 139.05 135.26 132.41 132.32 130.31 129.87 129.87
Ricky Follington 1 137.29 144.10 134.27 133.76 134.25 131.17 131.17
Thomas Anderson-Gibbs 1 137.02 136.66 135.52 134.03 132.09 142.22 132.09
Glenn Gibbs 1 157.95 153.29 150.97 148.66 153.58 152.26 148.66
               
Michael Winter 2 136.81 131.54 128.54 126.72 124.55 125.41 124.55
Bob Steel 2 142.45 139.33 145.56 138.65 137.64 141.33 137.64
               
Steve Brazier 3 127.90 125.66 124.63 123.85 121.52 121.89 121.52
Michael McDonald 3 dnf dnf 136.50 146.26 146.25 130.33 130.33
Russell Billsborough 3 142.77 140.58 136.30 135.67 dnf dns 135.67
               
Gilbert Eastwell 4 131.55 127.76 126.19 141.55 126.57 126.26 126.19
John Klein 007 4 145.08   128.81 126.90 126.90 132.84 126.90
John klein red 4 137.50 139.48 135.42 147.15 dns 130.70 130.70
Steve Benson 4 148.92 139.84 136.66 137.76 133.56 134.61 133.56
Ross Winter 4 145.50 147.43 139.66 138.83 137.42 135.61 135.61
Anthony Mathews 4 148.06 144.76 144.16 137.25 154.01 154.86 137.25
Joe Bulmer 4 151.05 148.33 138.90 142.56 144.65 137.40 137.40
Joel Frankham 4 dnf   228.30 202.35 155.47 156.02 155.47
               
Royston Evans  5 135.58 134.16 125.85 125.41 122.85 124.38 122.85
Jeff kay 5 135.73 128.76 129.88 128.38 124.65 127.09 124.65
Christopher Evans 5 136.10 129.14 148.13 125.36 137.98 128.03 125.36
Glenn Evans 5 135.53 131.70 129.04 130.13 128.30 129.37 128.30
Jamie Folker 5 134.04 130.58 128.31 130.57 131.20 dnf 128.31
Michael McNamara 5 146.76   136.57 132.51 132.05 137.02 132.05
Joshua Klein 5 dnf 138.54 136.16 132.56 133.14 132.14 132.14
Edward Lukehurst 5 137.47 148.00 135.64 136.05 138.67 150.78 135.64
Samantha Hanley 5 201.06 153.37 147.66 149.46 144.46 143.31 143.31
Danielle Liddle 5 200.03 154.32 155.56 202.63 201.73 158.26 154.32
               
Cal Woodhead 6 140.37 132.31 132.26 130.11 127.15 126.27 126.27
Clinton Woodbridge 6 134.17 132.07 130.00 129.37 127.53 126.41 126.41
Michael Middleton 6 150.11 dns 127.61 130.02 126.70 127.95 126.70
Tom Woodhead 6 147.85   130.53 128.64 127.25 148.56 127.25
Bart Woodhead 6 146.50 135.15 128.65 134.05 127.36 131.55 127.36
Chris Walton 6 135.52 135.36 129.66 129.00 127.58 127.74 127.58
Dennis Boyce 6 137.65 135.58 138.53 136.33 142.04 127.59 127.59
John Priest 6