2007 RESULTS

Round 1   Round 2  Round 3  Round 4

 

MILLMERRAN AUTO CLUB INC ROUND 1 2007            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 RUN 7 FASTEST
Jason O'Mara 1 138.27 136.73 128.77 129.52 128.93 126.20 125.58 125.58
Ben Willson 1 130.90 131.41 128.42 130.13 127.37 127.07 125.69 125.69
Glenn Anderson-Gibbs 1 152.75   140.38 130.38 129.34 128.71 130.67 128.71
Nathan Locke 1 134.44 135.45 132.47 132.51 128.77 139.99 135.28 128.77
Thomas Anderson-Gibbs 1 139.67 134.65 135.03 132.43 131.92 129.22 131.13 129.22
Ricky Follington 1 137.77 149.69 139.75 dnf       137.77
Greg Green 2 132.92 124.19 123.05 121.82 121.13 128.66 118.72 118.72
Tim Neale 2 130.80 131.06 127.67 122.87 123.56 122.40 121.09 121.09
Michael Winter 2 129.52 130.12 127.90 123.37 124.36 128.36 121.89 121.89
Steven Driver 2 134.56 133.36 141.19 136.39 130.15 128.11 129.93 128.11
Bob Steel 2 138.22 133.00 136.72 133.69 129.85     129.85
Andrew Hinz 3 124.20 122.40 123.83 120.86 dns 119.01 119.27 119.01
Adrian Meeds 3 145.17 136.54 144.69 136.02 134.86 136.93 133.76 133.76
John Klein  Brown 4 133.30 128.22 132.37 125.78 130.80 126.13 124.74 124.74
David Eastwell 4 131.85 133.02 127.92 126.70 125.64 127.39 131.63 125.64
John klein  Cream 4 131.18 133.22 127.65 128.36 127.98 128.29 126.95 126.95
Gilbert Eastwell 4 136.71 128.63 140.60 132.10 127.62 127.93 127.85 127.62
Mark Pastuch 4 134.13 134.20 132.87 139.01 129.52 129.50 147.23 129.50
Graeme Kelly 5 127.03   126.74 123.62 121.60 122.62 120.69 120.69
Stewart King 5 137.19 130.96 128.59 126.84 127.54 127.27 124.02 124.02
John Priest 5 130.98 128.42 131.60 127.11 124.39 124.90 124.82 124.39
Michael Middleton 5 131.29 128.48 127.08 124.80 125.08 132.34 134.70 124.80
Cal Woodhead 5 135.39 132.49 130.85 128.15 126.65 125.52 126.87 125.52
Jamie Folker 5 138.20 130.89 141.02 127.78 127.14 126.82 142.71 126.82
Dennis Boyce 5 136.07 132.25 130.55 129.37 127.80 129.02 128.02 127.80
Tom Woodhead 5 142.79 132.60 137.36 136.26 129.35 129.50 128.35 128.35
Glenn Evans 5 dns dns 128.80 130.06 130.21 dns dns 128.80
Edward Lukehurst 5 156.48 156.08 151.67 133.17 132.04 130.94 130.12 130.12
Timothy Evans 5 136.99 dns 132.68 132.87 132.33 130.39 dns 130.39
Terry Evans 5                
Ross Harris 6 131.04 127.99 132.92 125.81 126.33 124.69 122.94 122.94
Shane Keeley 6 131.12 127.66 126.47 125.88 124.41 124.32 123.32 123.32
Graham Keeley 6 135.38 129.25 127.77 138.03 126.15 124.62 126.63 124.62
Warren Gersekowski 6 137.09 129.13 127.52 126.42 125.61 127.43 125.25 125.25
Tim Follington 6