2007 RESULTS

Round 1   Round 2  Round 3  Round 4

 

2009 RESULTS

2008 RESULTS

2007 RESULTS

MILLMERRAN AUTO CLUB INC ROUND 1 2007            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 RUN 7 FASTEST
Jason O'Mara 1 138.27 136.73 128.77 129.52 128.93 126.20 125.58 125.58
Ben Willson 1 130.90 131.41 128.42 130.13 127.37 127.07 125.69 125.69
Glenn Anderson-Gibbs 1 152.75   140.38 130.38 129.34 128.71 130.67 128.71
Nathan Locke 1 134.44 135.45 132.47 132.51 128.77 139.99 135.28 128.77
Thomas Anderson-Gibbs 1 139.67 134.65 135.03 132.43 131.92 129.22 131.13 129.22
Ricky Follington 1 137.77 149.69 139.75 dnf       137.77
Greg Green 2 132.92 124.19 123.05 121.82 121.13 128.66 118.72 118.72
Tim Neale 2 130.80 131.06 127.67 122.87 123.56 122.40 121.09 121.09
Michael Winter 2 129.52 130.12 127.90 123.37 124.36 128.36 121.89 121.89
Steven Driver 2 134.56 133.36 141.19 136.39 130.15 128.11 129.93 128.11
Bob Steel 2 138.22 133.00 136.72 133.69 129.85     129.85
Andrew Hinz 3 124.20 122.40 123.83 120.86 dns 119.01 119.27 119.01
Adrian Meeds 3 145.17 136.54 144.69 136.02 134.86 136.93 133.76 133.76
John Klein  Brown 4 133.30 128.22 132.37 125.78 130.80 126.13 124.74 124.74
David Eastwell 4 131.85 133.02 127.92 126.70 125.64 127.39 131.63 125.64
John klein  Cream 4 131.18 133.22 127.65 128.36 127.98 128.29 126.95 126.95
Gilbert Eastwell 4 136.71 128.63 140.60 132.10 127.62 127.93 127.85 127.62
Mark Pastuch 4 134.13 134.20 132.87 139.01 129.52 129.50 147.23 129.50
Graeme Kelly 5 127.03   126.74 123.62 121.60 122.62 120.69 120.69
Stewart King 5 137.19 130.96 128.59 126.84 127.54 127.27 124.02 124.02
John Priest 5 130.98 128.42 131.60 127.11 124.39 124.90 124.82 124.39
Michael Middleton 5 131.29 128.48 127.08 124.80 125.08 132.34 134.70 124.80
Cal Woodhead 5 135.39 132.49 130.85 128.15 126.65 125.52 126.87 125.52
Jamie Folker 5 138.20 130.89 141.02 127.78 127.14 126.82 142.71 126.82
Dennis Boyce 5 136.07 132.25 130.55 129.37 127.80 129.02 128.02 127.80
Tom Woodhead 5 142.79 132.60 137.36 136.26 129.35 129.50 128.35 128.35
Glenn Evans 5 dns dns 128.80 130.06 130.21 dns dns 128.80
Edward Lukehurst 5 156.48 156.08 151.67 133.17 132.04 130.94 130.12 130.12
Timothy Evans 5 136.99 dns 132.68 132.87 132.33 130.39 dns 130.39
Terry Evans 5                
Ross Harris 6 131.04 127.99 132.92 125.81 126.33 124.69 122.94 122.94
Shane Keeley 6 131.12 127.66 126.47 125.88 124.41 124.32 123.32 123.32
Graham Keeley 6 135.38 129.25 127.77 138.03 126.15 124.62 126.63 124.62
Warren Gersekowski 6 137.09 129.13 127.52 126.42 125.61 127.43 125.25 125.25
Tim Follington 6 139.06 152.93 133.10 139.83 131.79 127.39 128.19 127.39
Mark Manteufel 6 137.86 135.33 133.60 131.86 dnf 131.11 129.45 129.45
Clinton Sauverain 6 135.43 135.52 131.99 dnf 141.29 131.98 129.53 129.53
Shawn Gersekowski 6 140.03 132.67 137.96 148.19 132.01 130.10 129.81 129.81
Dale Lucke 6 145.46 140.43 dnf 132.96 134.93 130.15 132.33 130.15
John Schefe 6 136.56 138.03 135.01 130.16 130.93 133.21 140.59 130.16
Glenn Porter 6 136.96 139.18 136.04 134.50 133.26 dnf 134.39 133.26
Chubb Uebergang 6 142.83 139.17 141.63 155.11 135.86 134.87 135.66 134.87

 [Top of page]

MILLMERRAN AUTO CLUB INC ROUND 2 2007            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 RUN 7 FASTEST
Nathan Locke 1 128.98 130.44 127.84 124.73 124.33 125.02 124.89 124.33
Jason O'Mara 1 127.65 125.91 125.54 125.64 dnf 124.38 124.34 124.34
Ben Willson 1 136.94 136.71 136.64 132.07 125.20 125.45 125.97 125.20
                 
Greg Green 2 139.32 123.97 120.20 118.35 118.22 119.07 119.75 118.22
Tim Neale 2 128.39 123.83 122.09 128.99 121.66 125.46 124.61 121.66
Michael Winter 2 129.09 127.50 122.08 127.84 123.19 122.14 122.21 122.08
Andrew Neale 2 129.32 124.26 138.00 123.80 122.73 124.53 131.10 122.73
Bob Steel 2 133.29 135.67 132.41 134.47 132.25 134.72 133.72 132.25
Racheal Willson 2 253.98 234.09 230.86 216.47 212.94 211.01 224.33 211.01
                 
Andrew Hintz 3 123.52 126.64 119.71 118.75 118.57 118.76 120.15 118.57
Steve Brazier 3 dnf 125.92 123.38 126.26 120.55 122.05 121.06 120.55
Vic Gersekowski 3 130.97 131.07 126.63 127.62 126.14 126.07 126.61 126.07
Adrian Meeds 3 132.25 131.57 130.13 129.41 130.05 130.28 136.46 129.41
Trent Truesly 3 201.17 148.45 144.24 136.46 136.33 dnf 138.22 136.33
                 
Gilbert Eastwell 4 126.14 125.52 129.10 121.30 120.80 121.49 125.13 120.80
David Eastwell 4 126.61 122.77 123.52 128.95 dnf 122.84 121.10 121.10
John klein red 4 133.18 136.67 127.66 124.72 125.05 124.31 127.63 124.31
John Klein cream 4 131.28 129.11 127.20 125.91 128.42 125.80 126.01 125.80
Tony mclaughlin red 4 141.30 131.83 127.83 127.45 127.71 126.60 127.01 126.60
Tony mclaughlin cream 4 132.25 131.02 128.51 129.66 127.21 129.56 128.86 127.21
John Grieves 4 137.52 134.03 132.73 131.37 143.39 132.51 130.85 130.85
                 
Graeme Kelly 5 125.13 122.28 120.54 120.83 120.40 121.73 120.14 120.14
Michael Middleton 5 127.85 123.83 123.37 121.79 122.08 122.29 132.71 121.79
Stewart king 5 129.81 126.83 122.82 125.33 133.13 124.84 123.80 122.82
Bart Woodhead 5 129.75 137.70 125.95 124.28 123.63 124.06 124.58 123.63
John Priest 5 136.73 136.25 125.43 dnf 125.34 123.81 126.11 123.81
Jamie Folker 5 130.79 127.36 124.95 125.88 124.43 142.49 126.04 124.43
Cal Woodhead 5 129.70 128.81 125.12 126.73 125.16 124.66 129.84 124.66
Tom Woodhead 5 129.71 128.99 128.27 126.31 125.84 124.94 126.24 124.94
Royston Evans 5 129.70 129.40 125.35 128.73 126.20 128.55 125.36 125.35
Dennis Boyce 5 dnf 135.49 131.22 134.33 131.10 125.46 127.31 125.46
Glenn Evans 5 127.76 127.41 125.53 128.17 125.70 126.43 126.37 125.53
Shane Meara 5 132.28 139.55 128.09 131.00 126.79 128.61 129.51 126.79
Christopher Evans 5 132.81 129.22 132.90 126.93 127.31 127.41 133.50 126.93
Matthew Evans 5 138.79 152.68 132.32 129.96 127.70 127.77 128.99 127.70
Timothy Evans 5 143.29 131.95 133.51 129.01 128.33 127.84 129.16 127.84
Edward Lukehurst 5 157.40 133.03 130.41 132.96 127.90 129.37 128.90 127.90
                 
Warren Gersekowski 6 129.11 125.02 126.80 125.08 123.62 122.87 121.56 121.56
Ross Harris 6 127.40 126.30 125.62 133.42 123.18 123.52 122.72 122.72
Shane Keeley 6 129.24 125.56 123.55 123.76 123.26 124.20 200.40 123.26
Shawn Gersekowski 6 133.86 130.46 131.87 145.17 130.03 127.33 129.77 127.33
Dale Lucke 6 133.41 138.82 131.34 134.41 143.10 129.28 128.97 128.97
Tim Follington 6 150.26 136.50 132.70 138.56 130.34 135.00 130.11 130.11
Clinton Sauverain 6 140.33 132.07 dnf 131.95 dnf 133.06 153.60 131.95
Chubb Ubergang 6 148.09 139.87 139.61 137.78 138.99 140.16 139.55 137.78
Brad mathies 7   129.00 127.61 121.42 121.76 128.56 120.28 120.28

 [Top of page]

MILLMERRAN AUTO CLUB INC ROUND 3 2007            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 RUN 7 FASTEST
Jamie Manteufel 1 131.74 133.94 126.45 125.74 126.37 124.74 124.10 124.10
Jason O'Mara 1 137.18 128.97 129.35 126.64 126.18   dns 126.18
Glenn Anderson-Gibbs 1 148.56 136.55 132.26 142.91 128.87 129.11 127.21 127.21
Nathan Locke 1 132.04 130.26 140.26 137.42 127.22 129.53 dns 127.22
Ben Willson 1 135.60 130.53 129.22 129.63 130.21 129.27 127.59 127.59
Michael mcDonald 1 140.86 dns dns dns dns dns dns 140.86
                 
Greg Green 2 130.24 126.29 122.37 122.46 129.35 119.95 121.47 119.95
Michael Winter 2 133.07 128.02 129.74 126.72 123.46 121.54 122.82 121.54
Stephen Driver 2 130.02 131.73 125.24 124.61 122.89 121.94 121.70 121.70
Tim Neale 2 130.14 127.37 128.18 122.88 122.71 127.91   122.71
Henry Ryman 2 128.49 128.64 129.53 127.28 124.44 125.44 124.64 124.44
Bob Steel 2 140.35 134.69 134.60 143.49 132.99 132.93 134.45 132.93
Adrain Meeds 2 139.68 136.72 136.73 133.36 136.69   dns 133.36
Kerry Eising 2 208.29 205.83 201.50 200.06 159.14 156.07 155.89 155.89
Racheal Willson 2 215.29 208.80 207.36 207.23 204.35 158.44 158.85 158.44
                 
Steve Brazier 3 128.29 124.33 121.30 124.78 119.34 120.05 117.85 117.85
Andrew Hintz 3 131.11 126.55 122.32 120.74 121.41 119.40 119.67 119.40
Vic Gersekowski 3 130.18 127.10 125.63 124.05 122.83 124.32 124.01 122.83
Phillip Tuesley 3 146.54 dns 137.45 133.34 140.49 134.04 133.20 133.20
Trent Tuesley 3 148.81 150.48 137.72 136.18 139.10 134.21 140.57 134.21
                 
David Eastwell 4 128.77 126.50 126.94 120.79 120.75 120.88 120.74 120.74
Gilbert Eastwell 4 129.73 128.80 125.43 122.01 122.90 121.51 121.04 121.04
John klein red 4 133.38 dnf 133.43 138.95 133.18 128.43 126.09 126.09
John Klein cream 4 131.25 132.87 127.79 126.23 126.98 126.77 126.11 126.11
John Grieves 4 DNF 147.15 145.60 136.06 137.41 134.16 133.64 133.64
Steve Benson 4 150.04 150.72 140.65 136.59 136.03 133.93 144.06 133.93
                 
Graeme Kelly 5 127.92 125.78 dnf 123.80 127.85 120.71 119.35 119.35
Glenn Evans 5 128.79 129.36 126.74 126.21 123.13 121.43 121.24 121.24
Michael Middleton 5 131.84 128.97 201.28 124.13 122.99 123.88 122.50 122.50
Bart Woodhead 5 136.90 129.20 128.54 127.37 128.83 123.17 123.74 123.17
Cal Woodhead 5 130.62 129.02 139.72 127.12 126.11 123.24 125.54 123.24
Timothy Evans 5 136.34 134.01 133.84 131.74 131.33 125.36 123.59 123.59
Stewart king 5 131.19 128.48 126.72 133.37 124.05 127.54 123.64 123.64
Christopher Evans 5 131.98 132.51 140.72 141.64 dnf 127.67 123.67 123.67
Royston Evans 5 131.80 129.24 130.64 126.93 124.83 124.13 131.07 124.13
Tom Woodhead 5 134.04 129.48 129.31 131.25 125.27 128.33 124.71 124.71
Jamie Folker 5 130.62 127.38 133.16 137.56 136.66 126.08 125.07 125.07
Dennis Boyce 5 133.98 130.14 135.45 139.48 126.23 126.84 125.15 125.15
John Priest 5 133.98 133.20 126.80 125.73 127.82 126.54 125.30 125.30
Joshua klein 5 139.74 139.16 131.08 145.51 128.46 127.75 126.42 126.42
Shane Meara 5 132.84 132.19 131.37 129.76 128.72 127.82 128.04 127.82
Russell Billsborough 5 139.85 142.38 133.00 133.89 134.26 131.19 152.06 131.19
                 
Warren Gersekowski 6 132.13 129.18 125.58 127.46 125.53 122.16 121.39 121.39
Ross Harris 6 130.79 131.38 130.41 136.59 124.23 123.98 122.71 122.71
Shane Keeley 6 130.92 128.01 125.19 126.06 127.77 123.93 123.34 123.34
Tim Follington 6 132.56 136.69 132.16 128.86 126.83 128.80 131.30 126.83
Clinton Sauverain 6 134.29 132.63 130.31 133.70 133.79 127.77 dnf 127.77
Dale Lucke 6 149.99 137.36 132.65 132.32 133.27 133.74 134.73 132.32

 [Top of page]

MILLMERRAN AUTO CLUB INC ROUND 4 2007          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Jamie Manteufel 1 135.91 131.81 128.27 125.56 125.23 125.11 125.11
Ben Willson 1 135.95 132.90 130.46 131.51 127.86 128.00 127.86
Glenn Anderson-Gibbs 1 136.28 131.99 133.21 130.11 128.41 127.37 127.37
Ricky Follington 1 137.89 134.94 131.78 130.59 131.57 129.69 129.69
               
               
Greg Green 2 132.19 132.58 124.07 123.95 121.15 120.79 120.79
Tim Neale 2 136.54 130.79 132.82 125.15 123.27 121.78 121.78