2008 RESULTS

Round 1 : Round 2 : Round 3 : Round 4 : Round 5
 

2010 RESULTS
2009 RESULTS
2008 RESULTS

2007 RESULTS

MILLMERRAN AUTO CLUB ROUND 1 2008
           
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Nathan Locke 1 132.28 129.70 130.44 132.68 126.01 123.64 123.64
Jamie Manteufel 1 133.92 131.76 129.11 127.89 125.98 dnf 125.98
Ben Willson 1 136.25 132.64 130.32 129.87 129.64 128.46 128.46
Glenn Anderson-Gibbs 1 139.05 135.26 132.41 132.32 130.31 129.87 129.87
Ricky Follington 1 137.29 144.10 134.27 133.76 134.25 131.17 131.17
Thomas Anderson-Gibbs 1 137.02 136.66 135.52 134.03 132.09 142.22 132.09
Glenn Gibbs 1 157.95 153.29 150.97 148.66 153.58 152.26 148.66
               
Michael Winter 2 136.81 131.54 128.54 126.72 124.55 125.41 124.55
Bob Steel 2 142.45 139.33 145.56 138.65 137.64 141.33 137.64
               
Steve Brazier 3 127.90 125.66 124.63 123.85 121.52 121.89 121.52
Michael McDonald 3 dnf dnf 136.50 146.26 146.25 130.33 130.33
Russell Billsborough 3 142.77 140.58 136.30 135.67 dnf dns 135.67
               
Gilbert Eastwell 4 131.55 127.76 126.19 141.55 126.57 126.26 126.19
John Klein 007 4 145.08   128.81 126.90 126.90 132.84 126.90
John klein red 4 137.50 139.48 135.42 147.15 dns 130.70 130.70
Steve Benson 4 148.92 139.84 136.66 137.76 133.56 134.61 133.56
Ross Winter 4 145.50 147.43 139.66 138.83 137.42 135.61 135.61
Anthony Mathews 4 148.06 144.76 144.16 137.25 154.01 154.86 137.25
Joe Bulmer 4 151.05 148.33 138.90 142.56 144.65 137.40 137.40
Joel Frankham 4 dnf   228.30 202.35 155.47 156.02 155.47
               
Royston Evans  5 135.58 134.16 125.85 125.41 122.85 124.38 122.85
Jeff kay 5 135.73 128.76 129.88 128.38 124.65 127.09 124.65
Christopher Evans 5 136.10 129.14 148.13 125.36 137.98 128.03 125.36
Glenn Evans 5 135.53 131.70 129.04 130.13 128.30 129.37 128.30
Jamie Folker 5 134.04 130.58 128.31 130.57 131.20 dnf 128.31
Michael McNamara 5 146.76   136.57 132.51 132.05 137.02 132.05
Joshua Klein 5 dnf 138.54 136.16 132.56 133.14 132.14 132.14
Edward Lukehurst 5 137.47 148.00 135.64 136.05 138.67 150.78 135.64
Samantha Hanley 5 201.06 153.37 147.66 149.46 144.46 143.31 143.31
Danielle Liddle 5 200.03 154.32 155.56 202.63 201.73 158.26 154.32
               
Cal Woodhead 6 140.37 132.31 132.26 130.11 127.15 126.27 126.27
Clinton Woodbridge 6 134.17 132.07 130.00 129.37 127.53 126.41 126.41
Michael Middleton 6 150.11 dns 127.61 130.02 126.70 127.95 126.70
Tom Woodhead 6 147.85   130.53 128.64 127.25 148.56 127.25
Bart Woodhead 6 146.50 135.15 128.65 134.05 127.36 131.55 127.36
Chris Walton 6 135.52 135.36 129.66 129.00 127.58 127.74 127.58
Dennis Boyce 6 137.65 135.58 138.53 136.33 142.04 127.59 127.59
John Priest 6 135.76 128.35 128.53 128.91 129.73 127.72 127.72
Stewart King 6 dns dns 131.91 130.35 129.65 128.77 128.77
Shane Matchett 6 148.07 144.17 137.71 137.55 140.51 131.32 131.32
Michael Heironymus 6 141.51 140.30 134.05 135.27 133.81 132.55 132.55
               
Shane Keeley 7 130.25 128.07 125.94 124.14 125.40 122.88 122.88
Graham Keeley 7 dns 126.16 125.50 128.20 124.48 132.81 124.48
Warren Gersekowski 7 131.66 128.76 131.59 128.56 126.43 125.25 125.25
Ross Harris 7 132.22 133.00 131.44 128.73 127.25 125.30 125.30
Mark Manteufel 7 134.06 137.55 154.00 134.68 130.52 129.03 129.03
Tim Follington 7 154.84 149.27 149.22 134.72 131.51 130.02 130.02
               
Nathan Weber 8 140.84 142.70 dnf dns dns dns 140.84
               
Trent Tuesley J1 143.17 135.84 133.75 134.25 130.93 140.54 130.93
Gianna Kelly J1 146.79 143.07 143.37 143.12 141.66 dns 141.66
               
Timothy Evans J2 138.51 139.25 145.99 134.30 134.67 133.64 133.64
Adam Keeley J2 150.97 143.41 143.25 141.10 141.09 142.17 141.09
Courtney Gersekowski J2 158.89 155.06 203.22 147.66 146.05 145.25 145.25
Shara Benson J2 201.64 228.83 206.61 159.82 155.16 151.56 151.56

 [Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 2 2008          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Jamie Manteufel 1 135.69 128.80 126.70 137.88 131.14 123.75 123.75
Ben Willson 1 133.21 129.13 131.19 127.45 128.34 127.41 127.41
Ricky Follington 1 133.94 138.70 131.84 132.10 129.13 129.31 129.13
Glenn Anderson-Gibbs 1 135.41 131.80 129.70 130.90 133.63 131.39 129.70
Thomas Anderson-Gibbs 1 136.86 133.40 132.80 131.70 130.51 130.87 130.51
Glenn Gibbs 1 148.77 147.63 142.70 140.42 153.13 142.24 140.42
Michael Winter 2 130.17 135.81 126.72 123.51 123.53 121.75 121.75
Peter White 2 202.06 207.81 137.26 136.09 133.22 dns 133.22
Bob Steel 2 142.91 148.65 144.03 139.81 150.47 139.25 139.25
               
Steve Brazier 3 132.63 128.03 122.80 131.49 123.29 120.05 120.05
John Schefe 3 136.94 132.92 129.84 129.85 133.72 127.40 127.40
Russell Billsborough 3 140.92 137.47 152.11 135.01 131.94 127.88 127.88
Waine Gerserwoski 3 139.06 142.00 135.50 133.30 143.16 132.09 132.09
Robert McKenzie 3 143.44 138.60 141.89 136.52 134.92 133.82 133.82
Jenny Gerserwoski 3 212.04 200.58 158.02 209.25 202.19 207.05 158.02
               
Gilbert Eastwell 4 136.92 129.66 138.82 124.00 125.39 122.11 122.11
David Eastwell 4 136.94 128.43 131.99 124.00 122.68 122.82 122.68
John Klein 007 4 136.12 129.71 130.60 125.68 125.77 123.32 123.32
John Klein 009 4 137.22 134.76 137.47 130.13 128.37 132.14 128.37
Ross Winter 4 145.79 139.63 143.30 139.79 135.48 132.10 132.10
Steve Benson 007 4 149.92 142.78 136.87 134.40 139.70 133.31 133.31
Steve Benson 009 4 150.66 145.34 137.95 146.07 139.93 134.29 134.29
               
Royston Evans  5 132.37 129.44 131.54 126.97 124.28 120.26 120.26
Christopher Evans 5 132.35 131.01 139.50 126.14 131.94 123.85 123.85
Michael McNamara 5 144.19 137.26 131.88 148.80 137.03 127.80 127.80
Shane Meara 5 135.04 132.06 137.23 130.09 129.28 137.18 129.28
Samantha Hanley 5 149.45 146.27 148.05 144.30 138.47 135.32 135.32
Jamie Folker 5 139.90 dns dns dns dns dns 139.90
               
Bart Woodhead 6 146.00 138.64 130.93 125.43 136.36 122.35 122.35
Graeme Kelly 6 143.69 127.40 dnf dns 127.69 123.05 123.05
Dennis Boyce 6 144.37 136.94 dnf 135.65 130.91 124.21 124.21
Tom Woodhead 6 137.99 131.27 dnf 130.21 126.70 124.44 124.44
John Priest 6 145.42 133.81 129.72 133.97 130.73 124.59 124.59
Michael Middleton 6 142.47 130.14 132.35 129.30 126.47 124.81 124.81
Clinton Woodbridge 6 140.42 131.66 128.64 134.07 131.72 126.11 126.11
Stewart King 6 140.71 135.28 135.36 128.04 134.75 126.11 126.11
Cal Woodhead 6 143.00 137.87 130.78 142.02 131.93 126.20 126.20
Nathan Weber 6 142.20 136.09 130.78 128.68 135.60 127.04 127.04
Clinton woodbridge Jnr 6 142.50 134.19 136.90 200.00 129.74 136.38 129.74
Shane Matchett 6 145.34 141.02 131.78 143.62 150.50 139.18 131.78
Boyd Buckle 6 147.04 142.09 136.19 132.56 141.78 134.10 132.56
Joel Frankham 6 204.53 158.72 204.63 136.17 133.61 155.05 133.61
               
Shane Keeley 7 129.44 132.22 124.23 121.83 134.50 119.76 119.76
Graham Keeley 7 dns dns 124.52 125.32 125.20 121.51 121.51
Warren Gersekowski 7 133.90 128.95 131.95 126.40 124.76 123.10 123.10
Ross Harris 7 136.09 129.74 125.63 133.48 131.09 125.29 125.29
Tim Follington 7 139.75 146.19 131.22 138.20 131.92 125.50 125.50
Mark Manteufel 7 140.01 136.73 132.13 139.43 134.54 128.15 128.15
               
Lloyd Robertson 8 dns 144.90 148.83 137.84 137.10 dns 137.10
               
Trent Tuesley J1 142.97 139.35 130.22 156.08 139.79 129.85 129.85
Blake Curran J1 147.45 138.69 134.96 dnf 140.39 138.93 134.96
Gianna Kelly J1 146.41 142.66 139.26 142.16 141.52 137.79 137.79
Jaiden Rub J1 145.53 144.03 142.89 144.82 139.06 138.25 138.25
Rachael Wilson J1 200.59 203.33 204.91 203.99 157.79 159.40 157.79
               
Adam Keeley J2 144.83 142.72 137.10 146.53 140.43 155.00 137.10
Courtney Gersekowski J2 154.14 147.22 147.50 142.39 141.05 139.49 139.49

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 3            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jamie Manteufel 1 130.51 126.29 125.90 124.39 dnf 123.12 123.12
Ben Willson 1 134.13 134.39 127.65 127.08 127.46 127.39 127.08
Thomas Anderson-Gibbs 1 132.37 133.38 128.54 127.85 134.23 dnf 127.85
Ricky Follington 1 135.80 131.18 138.42 133.22 136.84 128.85 128.85
Glenn Gibbs 1 144.79 140.15 138.19 141.37 141.63 138.40 138.19
               
Greg Green 2 130.69 131.52 122.20 dnf 121.30 119.50 119.50
Michael Winter 2 131.13 127.30 124.97 122.22 124.59 128.95 122.22
Adam Steel 2 133.56 132.62 135.74 136.56 129.08 124.91 124.91
John Grieves 2 140.35 136.44 138.55 142.40 133.98 130.06 130.06
Bob Steel 2 147.50 139.57 141.57 138.55 135.56 138.91 135.56
Stephen Cottee 2 155.08 146.74 145.06 144.28 148.61 138.14 138.14
               
Steve Brazier 3 128.23 122.55 122.66 121.27   119.41 119.41
Russell Billsborough 3 dnf 133.49 134.72 139.42 128.28 128.88 128.28
Waine Gerserwoski 3 137.36 133.53 139.80 134.95 131.01 129.59 129.59
Robert McKenzie 3 143.29 134.26 137.48 137.13 139.16 132.70 132.70
Jenny Gerserwoski 3 200.32 154.14 150.19 159.93 147.46 212.50 147.46
               
David Eastwell 4 127.11 125.04 125.18 125.13 120.00 119.89 119.89
Gilbert Eastwell 4 132.81 126.29 124.96 124.04 120.95 120.69 120.69
Vic Gerserwoski 4 140.18 129.39 128.93 126.61 122.22 121.58 121.58
John Klein 007 4 136.76 139.79 129.37 124.95 128.59 125.22 124.95
Steve Benson 4 138.75 135.15 141.11 131.65 131.17 132.75 131.17
Ross Winter 4 141.61 144.10 133.32 133.58 134.87 131.71 131.71
Russell Long 4 153.75 149.65 151.22 144.01 139.09 142.16 139.09
               
Royston Evans  5 129.77 133.08 123.85 123.47 125.68 121.52 121.52
Christopher Evans 5 131.65 129.88 135.36 dnf 124.21 124.48 124.21
Jamie Folker 5 131.27 129.06 125.62 125.49 124.60 131.70 124.60
Edward Lukehurst 5 134.14 132.15 148.65 128.49 138.63 128.63 128.49
Samantha Hanley 5 142.76 136.60 257.88 141.54 139.72 135.62 135.62
               
Stewart King 6 132.21 129.05 134.34 122.61 122.08 123.03 122.08
Michael Middleton 6 135.23 127.90 128.75 129.77 124.23 122.60 122.60
John Priest 6 132.65 128.81 124.57 123.75 124.30 124.97 123.75
Cal Woodhead 6 136.52 128.37 127.89 125.54 127.87 123.79 123.79
Bart Woodhead 6 141.84 135.47 127.24 125.06 123.80 124.15 123.80
Tom Woodhead 6 141.49 135.90 127.89 125.21 124.64 124.68 124.64
Clinton Woodbridge 6 133.47 128.12 126.78 135.17 124.89 124.71 124.71
Clinton Sauverian 6 138.17 130.86 138.45 133.59 dnf 126.06 126.06
John Klein 009 6 137.03 133.01 135.90 126.38 140.37 138.44 126.38
Nathan Weber 6 131.08 132.00 151.20 128.63 dnf 127.38 127.38
Ross Winter 6 144.10 139.27 145.05 134.56 127.64 134.42 127.64
Boyd Buckle 6 145.76 136.49 207.13 141.90 130.70 128.85 128.85
Shane Matchett 6 148.54 139.28 134.67 132.04 138.40 130.13 130.13
Joe Bulmer 6 144.03 138.51 135.91 149.58 130.92 131.36 130.92
               
Shane Keeley 7 130.35 125.51 129.22 124.97 120.11 dnf 120.11
Warren Gersekowski 7 133.49 134.44 127.48 124.61 123.81 120.68 120.68
Ross Harris 7 142.14 124.66 124.19 125.14 137.55 121.08 121.08
Graham Keeley 7 129.07 126.57 122.04 127.31