2009 RESULTS

Round 1 : Round 2 : Round 3 : Round 4 : Round 5
Come & Try

2012 RESULTS
2011 RESULTS
2010 RESULTS
2008 RESULTS

2007 RESULTS

MILLMERRAN AUTO CLUB INC ROUND 1 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 141.48 131.62 133.78 137.28 125.16 126.43 125.16
Ricky Follington 1 137.22 137.88 130.95 129.67 132.70 132.01 129.67
Nathan Dall 1 155.43 141.85 140.26 140.46 134.01 132.07 132.07
Glenn Gibbs 1 146.89 141.78 137.26 135.87 148.59 136.59 135.87
Jamie Norris 1 148.76 145.99 143.91 150.92 139.59 139.18 139.18
               
Adam Steel 2 138.13 130.73 133.71 136.71 129.47 127.43 127.43
Scott Arnold 2 138.91 134.66 132.64 130.64 138.43 130.97 130.64
Paul Jacka 2 146.58 138.00 143.97 136.07 134.44 132.00 132.00
Andrew Byrne 2 143.17 DNF 141.90 141.80 134.22 134.85 134.22
Bob Steel 2 144.85 140.89 138.35 137.30 134.87 154.20 134.87
Hayden Byrne 2 150.47 141.39 142.41 151.86 136.47 136.10 136.10
               
Chris Evans 3 147.62 131.60 127.90 140.42 125.79 148.61 125.79
Russell Billsborough 2 140.26 140.47 133.44 134.50 128.72 144.55 128.72
Michael McDonald 3 132.79 133.69 130.35 130.93 131.32 137.66 130.35
Robert Mackenzie 3 136.79 133.41 137.67 132.48 132.61 131.75 131.75
Harry Brazier 3 145.55 135.82 133.02 dnf dns dns 133.02
Ross Childs 3 147.02 137.21 144.22   135.97 133.80 133.80
Steven Cottee 3 148.87 136.81 145.85 136.07 138.35 135.07 135.07
Vanessa Childs 3 157.08     147.90 135.17 135.38 135.17
Jenny Gerserwoski 3 201.85 151.31 145.12 143.88 144.69 145.42 143.88
               
Gilbert Eastwell 4 132.20 127.33 124.65 123.90 131.63 121.52 121.52
David Eastwell 4 135.50 128.73 125.39 126.93 123.42 124.35 123.42
Michael Winter 4 139.00 136.08 130.63 129.74 123.76 123.95 123.76
John Klein 4 147.22 135.28 136.69 132.73 126.03 125.18 125.18
Steve Benson 4 159.66 144.80 149.90 137.35 130.19 135.14 130.19
Peter Palumba 4 143.22 138.48 131.42 130.68 139.98 132.17 130.68
Ross Winter 4 144.03 145.60 134.49 133.90 131.61 130.86 130.86
Russell Long 4 146.63 147.44 137.40 135.67 131.81 142.51 131.81
Stefani Folsch 4 207.71 155.51 152.42 158.72 146.66 146.12 146.12
               
Jamie Folker 5 137.31 132.74 131.07 129.55 127.68 127.16 127.16
Edward Lukehurst 5 142.77 137.75 131.40 131.24 129.16 145.40 129.16
David Uebergang 5 146.60 150.39 142.74 136.88 203.74 dns 136.88
James Uebergang 5 200.26 139.99 dns 137.35 145.80 dns 137.35
Mark Lanham 5 dnf 154.85 150.69 206.62 144.17 143.42 143.42
               
Bart Woodhead 6 136.89 132.05 127.71 131.46 122.96 121.59 121.59
Michael Middleton 6 138.82 136.62 126.63 127.32 123.92 123.40 123.40
Cal Woodhead 6 138.99 131.34 137.49 133.37 125.45 123.66 123.66
Tom Woodhead 6 137.45 131.48 149.29 125.00 131.73 125.26 125.00
Stewart King 6 138.57 129.86 153.09 127.46 130.86 125.24 125.24
John Klein 009 6 138.22 134.86 129.23 128.78 144.54 125.83 125.83
Denis Boyce 6 132.79 135.02 129.45 126.54 125.95 140.31 125.95
John Reichstein 6 144.33 135.83 132.24 138.81 127.13 126.21 126.21
Jordan Raymond 6 141.38 133.66 128.18 128.78 145.36 127.25 127.25
Shane Matchet 6 144.19 138.91 131.27 129.84 137.12 129.32 129.32
Michael Bland 6 139.84 140.26 134.12 131.03 130.18 132.42 130.18
Brian Riddle 6 137.47 152.64 136.90 140.09 132.24 130.52 130.52
Gavin Saunders 6 142.18 140.91 131.52 134.26 130.58 141.39 130.58
Ross Winter 6 149.50 131.58 135.50 139.98 132.34 141.39 131.58
Michael Sharon 6 211.98 200.50 155.74 147.54 147.01 147.78 147.01
               
Warren Gersekoski 7 134.33 129.76 127.47 128.53 123.17 123.28 123.17
Ross Harris 7 133.80 127.71 126.36 129.44 123.93 123.55 123.55
Graham Keeley 7 135.03 128.09 124.87 dns dns dns 124.87
Shane Keeley 7 131.48 126.25 dns dns dns dns 126.25
Tim Follington 7 143.65 144.52 130.26 127.76 140.42 127.41 127.41
Waine Gersekowski 7 143.77 139.06 131.23 138.81 131.06 128.76 128.76
Ian Lucke 7 147.99 210.21 138.12 145.04 133.31 131.10 131.10
Dale Lucke 7 139.31 135.55 132.67 131.27 140.72 132.63 131.27
Danny Pearce 7 144.36 146.62 dnf 136.58 131.66 141.18 131.66
Glen Marhant 7 151.35 140.90 154.12 135.67 136.62 133.02 133.02
               
Cameron Freeman 8 139.70 122.65 121.87 119.98 118.85 119.13 118.85
Timothy Evans 8 134.75 131.92 133.93 133.10 131.65 128.63 128.63
               
Hugh Smiley J1 148.50 146.27 136.93 135.60 133.52 dns 133.52
Mitchell Evans J1 212.61 153.96 154.27 143.00 148.51 145.53 143.00
Eliza Kelly J1 210.01 158.64 157.37 150.33 150.61 146.47 146.47
               
Courtney Gersekowski J2 149.31 139.24 141.90 140.27 137.59 137.63 137.59
Jamie Lanham J2 215.27 202.56 200.03 155.24 147.90 dnf 147.90

 [Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 2 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 137.05 127.88 137.68 133.35 135.20 122.11 122.11
Glenn-Rohan Gibbs 1 136.61 131.59 135.73 131.38 129.70 132.21 129.70
Ricky Follington 1 136.73 137.87 132.92 130.31 131.44 130.19 130.19
Nathan Dall 1 142.31 136.65 143.29 132.67 132.54 131.05 131.05
Glenn Gibbs 1 139.54 137.29 137.73 140.94 135.74 135.08 135.08
Jamie Norris 1 149.72 141.41 139.30 138.54 136.47 155.13 136.47
               
Adam Steel 2 142.25 135.59 132.57 141.36 127.05 125.11 125.11
Bruce Mitchell 2 139.60 131.99 131.92 132.44 128.28 127.82 127.82
Scott Arnold 2 135.69 136.29 132.38 138.73 131.82 130.15 130.15
Paul Jacka 2 139.94 148.87 139.17 136.21 133.82 130.74 130.74
Lee Volk 2 150.01 139.77 144.26 140.97 131.20 132.48 131.20
Andrew Byrne 2 147.00 140.07 147.80 136.41 134.18 132.95 132.95
Bob Steel 2 146.28 138.74 144.71 136.17 139.14 137.90 136.17
               
Bradley Smith 3 135.53 135.21 141.87 132.13 128.39 125.15 125.15
Bart Woodhead 3 133.06 130.15 133.67 125.30 131.76 130.36 125.30
John Schefe 3 137.11 131.91 131.64 130.69 126.52 125.96 125.96
Russell Billsborough 3 141.50 135.22 130.88 138.69 128.97 126.48 126.48
Daniel billsborough 3 143.53 133.61 143.73 127.95 dnf 145.83 127.95
Ross Childs 3 138.91 137.11 133.25 134.32 132.12 129.83 129.83
Vanessa Childs 3 144.65 134.09 134.13 203.30 131.33 131.49 131.33
               
Michael Winter 4 152.85 138.77 131.54 123.06 129.00 121.26 121.26
Gilbert Eastwell 4 130.51 128.01 125.07 129.68 122.27 121.38 121.38
John Klein 4 133.35 135.21 129.84 137.35 129.78 122.79 122.79
Steve Benson 4 144.85 134.36 131.74 131.75 126.66 137.01 126.66
Ross Winter 4 139.32 144.62 135.28 130.46 132.46 127.20 127.20
               
Jamie Folker 5 136.85 132.21 141.10 127.01 142.87 126.04 126.04
David Williams 5 138.56 135.40 137.81 128.77 126.74 128.47 126.74
Mark Lanham 5 153.63 154.24 156.33 144.85 148.07 141.07 141.07
               
Bart woodhead 6 132.76 126.03 133.96 124.22 121.09 120.23 120.23
Tom Woodhead 6 135.07 132.05 128.79 131.99 124.33 120.86 120.86
Michael Middleton 6 133.59 129.45 132.16 125.99 128.65 122.03 122.03
Stewart King 6 131.43 131.71 128.78 130.86 125.99 122.66 122.66
Cal Woodhead 6 137.03 132.43 137.56 125.83 133.09 123.15 123.15
Shane Matchet 6 139.54 138.20 131.80 141.54 127.58 123.41 123.41
John Klein 009 6 146.21 131.36 128.33 130.29 123.62 124.73 123.62
Jordan Raymond 6 136.12 136.46 153.18 136.75 125.18 123.77 123.77
John Reichstein 6 141.88 137.79 143.44 129.77 125.85 123.85 123.85
Michael Heroymus 6 146.65 142.02 150.59 132.77 132.28 127.73 127.73
Nathan Weber 6 138.87 134.17 131.24 134.55 127.96 129.07 127.96
Ross Winter 6 153.65 137.28 133.08 136.38 130.26 128.04 128.04
Micahel bland 6 138.57 142.19 135.34 135.69 132.87 128.24 128.24
Gavin Saunders 6 138.88 134.26 145.64 130.36 129.09 129.21 129.09
Clinton Sauverain 6 148.80 144.38 140.68 150.81 131.49 129.55 129.55
Brian Riddle 6 146.86 137.11 134.79 137.37 130.91 130.63 130.63
               
Shane Keeley 7 127.77 126.07 123.54 129.01 120.73 118.14 118.14
Warren Gersekowski 7 135.20 130.95 132.43 125.64 128.93 122.19 122.19
Ross Harris 7 130.78 129.22 130.56 127.81 127.63 122.94 122.94
Lloyd Saunders 7 143.80 136.12 145.93 131.53 127.47 126.23 126.23
Ian Lucke 7 146.80 136.43 144.82 130.31 129.05 128.44 128.44
Dale Lucke 7 134.50 137.60 133.21 147.03 131.75 128.59 128.59
Tim Follington 7 132.12 140.87 136.77 128.82 132.65 135.69 128.82
Danny Pearce 7 158.04 136.58 157.37 137.72 136.40 133.34 133.34
Graham Keeley 7              
               
Cameron Freeman 8 133.81 123.11 129.50 120.92 125.32 117.83 117.83
Timothy Evans 8 132.79 131.27 132.08 131.68 128.46 125.69 125.69
               
Trent Tuesley J1 145.80 136.96 147.28 133.78 133.20 130.06 130.06
Gianna Kelly J1 144.72 139.26 136.40 136.50 134.59 131.21 131.21
J Volk J1 151.38 159.61 143.69 144.66 132.01 dnf 132.01
Mitchell Evans J1 146.31 143.83 143.92 139.92 141.68 136.90 136.90
Adam keeley J1 144.30 143.58 144.77 151.07 138.09 138.95 138.09
Eliza Kelly J1 157.21 150.12 146.04 144.42 144.14 138.27 138.27
               
Courtney Gersekowski J2 149.72 138.94 137.59 133.05 131.05 129.31 129.31
Jamie Lanham J2 200.15 228.98 152.37 206.05 202.84 148.79 148.79

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 3 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 145.01 136.33 128.37 127.91 124.71 124.82 124.71
Glenn-Rohan Gibbs 1 142.02 130.90 130.49 135.92 129.06 127.51 127.51
Ricky Follington 1 138.05 134.34 131.54 132.83 138.33 129.93 129.93
Glenn Gibbs 1 144.04 139.04 139.50 142.38 136.85 135.52 135.52
               
Chris Evans 2 130.63 125.42 123.03 120.74 134.56 127.93 120.74
Scott Arnold 2 138.82 144.04 133.28 131.07 134.17 127.84 127.84
Adam Steel 2 157.82 140.62 131.88 137.51 128.45 dnf 128.45
Lee Volk 2 207.29 144.46 134.27 141.25 131.28 130.56 130.56
Lee Reithmuller 2 146.17 136.85 134.27 132.23 140.11 130.72 130.72
Bob Steel 2 155.59 dnf 135.33 133.02 142.03 dns 133.02
Kerry Randell 2 148.62 219.34 134.69 145.01 133.21 dns 133.21
Paul Jacka 2 140.10 136.52 137.22 140.12 dnf dns 136.52
Andrew Byrne 2 150.13 138.44 139.40 140.99 139.12 dns 138.44
               
Bradley Smith 3 136.05 133.01 128.45 128.35 126.32 125.78 125.78
Daniel billsborough 3 154.64 133.92 133.78 142.50 128.58 126.92 126.92
Russell Billsborough 3 141.23 136.53 133.52 137.85 138.63 127.99 127.99
Michael McDonald 3 202.63 137.75 133.75 135.42 129.24 128.47 128.47
Ross Childs 3 144.37 137.44 132.46 143.38 135.56 130.81 130.81
Steven Cottee 3 147.93 142.94 140.81 137.86 147.45 133.69 133.69
Vanessa Childs 3 205.32 142.67 138.63 144.89 137.80 136.34 136.34
Ellyce Smith 3 205.78 150.14 145.98 143.24 144.50 142.62 142.62
Jenny Gersekowski 3 202.91 149.34 145.33 145.34 143.60 143.86 143.60
               
Gilbert Eastwell 4 135.84 127.79 125.37 123.37 127.58 119.69 119.69
David Eastwell 4 143.76 134.42 126.97 126.35 122.31 120.86 120.86
Michael Winter 4 146.52 137.92 128.00 125.07 122.46 121.26 121.26
John Klein 4 154.62 132.38 130.03 129.61 123.70 123.95 123.70
Steve Ulrych 4 148.14 130.67 133.28 131.50 129.75 dns 129.75
Kerren Nissan Valla 4 158.43 143.85 142.40 150.38 143.57 136.69 136.69
Ash Volk 4 dnf 140.93 140.75 149.61 139.70 146.60 139.70
Michael Sharon 4 223.28 157.22 152.28 141.74 142.90 139.93 139.93
               
Jamie Folker 5 153.11 131.88 132.20 130.36 126.88 125.78 125.78
David Williams 5 147.87 135.18 132.55 140.49 128.89 128.46 128.46
Kenneth Iseppe 5 147.65 135.79 138.51 135.82 130.52 129.80 129.80
Edward Lukehurst 5 138.00 133.59 140.28 140.37 132.28 136.17 132.28
David Uebergang 5 151.34 200.62 148.44 139.46 133.08 dns 133.08
James Uebergang 5 157.44 140.85 136.31 157.78 142.08 133.65 133.65
Mark Lanham 5 157.46 dnf 204.68 143.92 dns dns 143.92
               
Bart woodhead 6 149.91 134.59 130.43 130.20 123.63 123.00 123.00
Michael Middleton 6 144.56 137.14 127.79 125.90 123.62 123.61 123.61
Stewart King 6 139.61 135.11 129.50 125.37 129.84 123.81 123.81
Tom Woodhead 6 143.76 134.98 127.28 126.81 130.42 124.46 124.46
Cal Woodhead 6 149.69 141.05 130.75 130.30 127.31 124.59 124.59
Denis Boyce 6 137.71 130.19 129.97 141.28 130.07 125.29 125.29
Shane Machett 6 148.39 143.98 131.78 132.76 127.46 125.73 125.73
Nathan Weber 6 143.87 133.62 136.85 134.75 129.05 126.91 126.91
Micahel bland 6 150.92 136.38 139.05 136.33 130.29 128.51 128.51
William Keeley 6 145.09 138.62 133.93 132.15 145.42 130.11 130.11
Michael Heronymus 6 204.42 137.63 135.72 133.60 130.21 135.69 130.21
Brian Riddle 6 149.91 137.06 133.28 144.82 132.26 130.56 130.56
Clinton Sauverain 6 143.77 134.73 135.08 131.14 136.12 dnf 131.14
               
Shane Keeley 7 135.31 127.91 123.46 121.38 125.61 119.14 119.14
Ross Harris 7 136.79 132.25 125.61 125.94 122.59 122.84 122.59
Warren Gersekowski 7 152.38 138.08 128.03 127.67 125.61 122.99 122.99
Tim Follington 7 139.32 133.42 131.10 134.48 137.86 125.73 125.73
Ian Lucke 7 153.70 135.88 134.14 134.48 129.72 128.04 128.04
Danny Pearce 7 153.41 136.06 148.22 144.45 134.22 131.65 131.65
Glen Marchant 7 142.82 135.04 135.64 154.37 136.71 131.78 131.78
Waine Gersekowski 7 149.19 132.09 dnf dns dns dns 132.09
               
Cameron Freeman 8 132.53 128.95 120.76 118.93 118.27 119.75 118.27
Royston Evans 8 137.61 130.98 125.44 126.27 126.94 dns 125.44
Timothy Evans 8 dnf 129.91 131.33 127.94 dns dns 127.94
               
Jessie Volk J1 152.68 140.57 dnf 137.92 131.73 130.72 130.72
Gianna Kelly J1 146.49 140.95 136.27 141.18 134.66 131.97 131.97
Hugh Smiley J1 146.76 140.47 135.68 143.15 133.58 132.26 132.26
Mitchell Evans J1 151.15 145.65 140.12 136.48 140.23 137.07 136.48
Eliza Kelly J1 154.26 145.69 146.41 146.68 144.57 139.92 139.92
               
Adam keeley J2 152.54 140.66 138.81 139.79 133.30 131.50 131.50
Courtney Gersekowski J2 149.12 144.70 dnf 139.29 133.16 dnf 133.16
Jamie Lanham J2 153.78 150.33 150.20 214.47 dnf dns 150.20

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 4 2009        
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 FASTEST
Jonathon Day 1 130.91 134.88 145.46 125.89 120.40 120.40
Ricky Follington 1 133.26 128.66 128.27 132.19 124.57 124.57
Glenn-Rohan Gibbs 1 131.76 129.64 129.88 133.03 124.60 124.60
Glenn Gibbs 1 144.54 134.02 148.40 146.80 132.21 132.21
Ash Volk 1 134.84 133.62 132.75 141.45 133.25 132.75
Kirren Nissan 1 147.64 141.50 141.13 140.33 139.86 139.86
             
Adam Steel 2 139.00 133.33 130.29 124.49 122.91 122.91
Paul Jacka 2 141.49 134.01 143.94 130.14 128.20 128.20
Lee Reithmuller 2 142.45 133.26 131.07 132.62 128.79 128.79
Andrew Byrne 2 139.11 135.83 133.39 130.74 129.18 129.18
Scott Arnold 2 dnf dnf 136.06 131.83 130.22 130.22
Lee Volk 2 139.87 133.73 130.30 137.70 136.06 130.30
Bob Steel 2 138.04 132.18 143.53 132.93 131.21 131.21
Don Rowley 2 dns dns 139.15 133.09 132.21 132.21
Michael Whittaker 2 206.73 141.03 149.85 144.77 134.27 134.27
Evan Thomas 2 141.73 139.91 141.19 136.45 135.16 135.16
             
Bradley Smith 3 131.26 126.15 131.67 126.74 121.99 121.99
Michael McDonald 3 133.52 129.23 127.96 128.08 125.35 125.35
Daniel billsborough 3 138.36 133.09 134.33 125.37 132.52 125.37
Russell Billsborough 3 145.15 132.40 128.42 128.65 126.19 126.19
Ross Childs 3 142.89 130.94 144.26 128.04 126.58 126.58
Vanessa Childs 3 147.46 146.07 140.96 133.07 129.91 129.91
Steven Cottee 3 155.61 140.92 135.05 132.19 132.79 132.19
             
David Eastwell 4 127.73 123.83 122.59 120.65 117.18 117.18
Michael Winter 4 129.41 123.74 122.97 120.60 117.76 117.76
Gilbert Eastwell 4 139.77 123.71 127.28 121.00 128.36 121.00
John Klein 4 135.53 129.91 152.97 126.28 121.04 121.04
Jerry Iacono 4 137.90 s 133.93 126.80 127.42 126.80
Steven Benson 4 156.10 133.36 158.61 128.53 126.88 126.88
Michael Sharon 4 202.06 148.74 146.73 138.87 134.67 134.67
Adam Volk 4 150.02 139.36 140.36 135.08   135.08
             
David Williams 5 134.71 129.80 130.06 127.24 124.24 124.24
Edward Lukehurst 5 144.18 131.62 145.98 127.73 125.79 125.79
Jamie Folker 5 133.56 136.45 126.26 136.71 132.64 126.26
Kenneth Iseppe 5 133.05 131.01 130.04 126.81 127.28 126.81
James Uebergang 5 146.39 151.08 138.94 133.54 144.79 133.54
             
Bart woodhead 6 140.59 128.27 124.97 130.44 118.40 118.40
Michael Middleton 6 131.18 130.69 126.28 122.82 119.08 119.08
Shane Machett 6 135.00 129.63 144.21 124.93 120.11 120.11
Tom Woodhead 6 153.74 130.57 133.68 122.78 120.28 120.28
Stewart King 6 143.29 129.30 124.09 124.07 120.98 120.98
Cal Woodhead 6 140.41 131.78 130.93 128.08 122.93 122.93
Michael Heronymus 6 137.46 s 130.10 139.60 123.39 123.39
Gavin Saunders 6 131.54 128.94 126.99 132.66 124.25 124.25
Denis Boyce 6 142.15 129.91 143.87 125.50 131.33 125.50
Nathan Weber 6 131.36 131.15 130.75 126.62 125.61 125.61
Micahel bland 6 136.63 132.44 130.04 127.73 125.66 125.66
Brian Riddle 6 138.41 133.78 133.70 126.93 126.04 126.04
Jordon Raymond 6 133.17 129.47 126.51 dns dns 126.51
Russell Long 6 152.37 134.35 143.50 130.12 126.77 126.77
Brody Neil 6 140.76 141.31 130.38 136.45 127.58 127.58
John Reichstein 6 137.71 132.30 129.06 dnf dns 129.06
Peter Paulumbo 6 149.14 142.39 143.53 138.60 134.45 134.45
Stefani Folsch 6 202.99 156.06 150.53 141.26 137.97 137.97
             
Shane Keeley 7 137.97 124.62 120.79 118.82 118.49 118.49
Warren Gersekowski 7 129.42 124.43 126.66 122.46 119.66 119.66
Ross Harris 7 126.33 123.93 124.24 123.09 120.79 120.79
Adrian Moore 7 145.98 130.50 132.78 125.50 122.04 122.04
Tim Follington 7 142.41 131.95 130.38 126.08 123.03 123.03
Lloyd Saunders 7 144.37 131.65 144.80 124.86 124.03 124.03
Dale Lucke 7 131.23 144.74 135.06 128.45 127.30 127.30
Ian Lucke 7 133.95 129.53 130.95 134.07 127.36 127.36
Waine Gersekowski 7 139.76 133.23 132.47 129.63 128.08 128.08
Danny Pearce 7 137.13 140.19 149.52 131.56 128.42 128.42
Kieren Moore 7 153.41 141.79 136.44 133.57 138.57 133.57
             
Cameron Freeman 8 120.61 117.99 116.70 120.11 116.41 116.41
Royston Evans 8 126.65 125.13 133.02 123.16 120.39 120.39
Chris Evans 8 128.21 125.64 123.80 122.77 124.50 122.77
Timothy Evans 8 133.92 137.61 127.46 125.72 126.72 125.72
             
Hugh Smiley J1 146.38 132.99 140.53 132.83 127.64 127.64
Mitchell Evans J1 147.45 133.93 152.84 142.38 128.58 128.58
Gianna Kelly J1 146.15 135.04 136.52 132.07 129.18 129.18
Daniel kelly J1 146.90 136.40 143.87 137.93 131.29 131.29
Jessie Volk J1 139.23 133.14 142.77 135.34 131.45 131.45
             
Adam keeley J2 dnf 134.20 130.60 128.07 125.92 125.92
Courtney Gersekowski J2 143.41 132.96 139.45 135.36 138.00 132.96

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 5  2009            
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 FASTEST
Jonathon Day 1 133.40 129.95 dnf 124.59 122.39 131.90 122.39
Geoff Kelly 1 131.07 128.29 127.31 126.27 123.97 128.41 123.97
Ricky Follington 1 137.67 132.39 138.62 129.34 133.63 dnf 129.34
Glenn Gibbs 1 135.89 135.92 139.37 132.84 132.19 136.09 132.19
Jamie Norris 1 138.43 134.75 135.90 142.24 135.80 134.96 134.75
               
Adam Steel 2 131.61 132.92 126.21 123.68 122.86 122.15 122.15
Paul Jacka 2 134.26 133.09 137.92 132.12 128.95 126.28 126.28
Glen Anderson Gibbs 2 129.54 129.79 128.01 127.49 127.88 128.90 127.49
Tim Follington 2 134.67 130.48 129.50 131.73 128.01 127.50 127.50
Ash Volk 2 145.64 137.13 128.62 129.54 127.56 136.89 127.56
Andrew Byrne 2 138.65 132.35 129.87 127.79 131.01 129.20 127.79
Scott Arnold 2 134.63 dnf 132.00 129.30 130.58 130.63 129.30
Lee Volk 2 134.23 134.52 130.47 131.58 130.04 130.70 130.04
Evan Thomas 2 144.26 133.64 132.83 131.98 133.87 137.65 131.98
Bob Steel 2 139.97 138.52 137.93 134.63 135.35 132.46 132.46
               
Bart Woodhead 3 138.38 131.22 133.56 124.18 123.32 123.56 123.32
Michael McDonald 3 132.23 131.00 130.19 124.80 126.18 128.29 124.80
Bradley Smith 3 132.67 130.54 126.58 143.16 125.40 125.21 125.21
Ross Childs 3 134.09 132.71 140.17 129.09 126.75 126.87 126.75
Russell Billsborough 3 135.48 132.07 130.59 128.01 127.72 126.76 126.76
Robert Mckenzie 3 137.63 129.47 131.22 134.21 128.42 131.08 128.42
Steven Cottee 3 139.51 133.92 134.44 134.39 133.93 136.35 133.92
Elly Smith 3 144.60 138.64 141.26 136.55 135.63 138.04 135.63
Jenny Gersekowski 3 150.22 140.90 143.62 142.98 200.61 221.79 140.90
               
Michael Winter 4 132.58 125.20 125.84 122.09 121.66 118.88 118.88
John Klein 4 140.18 134.84 125.71 124.07 121.53 120.68 120.68
Gilbert Eastwell 4 128.19 123.36 dns dns dns dns 123.36
Jerry Iacono 4 135.75 127.50 128.12 126.93 124.45 126.99 124.45
David Eastwell 4 132.30 125.95 dnf dns dns dns 125.95
Steven Benson 4 dns 139.93 140.20 128.47 128.69 128.18 128.18
Peter Paulumbo 4 145.85