2009 RESULTS

Round 1 : Round 2 : Round 3 : Round 4 : Round 5
Come & Try

2009 RESULTS

2008 RESULTS

2007 RESULTS

MILLMERRAN AUTO CLUB INC ROUND 1 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 141.48 131.62 133.78 137.28 125.16 126.43 125.16
Ricky Follington 1 137.22 137.88 130.95 129.67 132.70 132.01 129.67
Nathan Dall 1 155.43 141.85 140.26 140.46 134.01 132.07 132.07
Glenn Gibbs 1 146.89 141.78 137.26 135.87 148.59 136.59 135.87
Jamie Norris 1 148.76 145.99 143.91 150.92 139.59 139.18 139.18
               
Adam Steel 2 138.13 130.73 133.71 136.71 129.47 127.43 127.43
Scott Arnold 2 138.91 134.66 132.64 130.64 138.43 130.97 130.64
Paul Jacka 2 146.58 138.00 143.97 136.07 134.44 132.00 132.00
Andrew Byrne 2 143.17 DNF 141.90 141.80 134.22 134.85 134.22
Bob Steel 2 144.85 140.89 138.35 137.30 134.87 154.20 134.87
Hayden Byrne 2 150.47 141.39 142.41 151.86 136.47 136.10 136.10
               
Chris Evans 3 147.62 131.60 127.90 140.42 125.79 148.61 125.79
Russell Billsborough 2 140.26 140.47 133.44 134.50 128.72 144.55 128.72
Michael McDonald 3 132.79 133.69 130.35 130.93 131.32 137.66 130.35
Robert Mackenzie 3 136.79 133.41 137.67 132.48 132.61 131.75 131.75
Harry Brazier 3 145.55 135.82 133.02 dnf dns dns 133.02
Ross Childs 3 147.02 137.21 144.22   135.97 133.80 133.80
Steven Cottee 3 148.87 136.81 145.85 136.07 138.35 135.07 135.07
Vanessa Childs 3 157.08     147.90 135.17 135.38 135.17
Jenny Gerserwoski 3 201.85 151.31 145.12 143.88 144.69 145.42 143.88
               
Gilbert Eastwell 4 132.20 127.33 124.65 123.90 131.63 121.52 121.52
David Eastwell 4 135.50 128.73 125.39 126.93 123.42 124.35 123.42
Michael Winter 4 139.00 136.08 130.63 129.74 123.76 123.95 123.76
John Klein 4 147.22 135.28 136.69 132.73 126.03 125.18 125.18
Steve Benson 4 159.66 144.80 149.90 137.35 130.19 135.14 130.19
Peter Palumba 4 143.22 138.48 131.42 130.68 139.98 132.17 130.68
Ross Winter 4 144.03 145.60 134.49 133.90 131.61 130.86 130.86
Russell Long 4 146.63 147.44 137.40 135.67 131.81 142.51 131.81
Stefani Folsch 4 207.71 155.51 152.42 158.72 146.66 146.12 146.12
               
Jamie Folker 5 137.31 132.74 131.07 129.55 127.68 127.16 127.16
Edward Lukehurst 5 142.77 137.75 131.40 131.24 129.16 145.40 129.16
David Uebergang 5 146.60 150.39 142.74 136.88 203.74 dns 136.88
James Uebergang 5 200.26 139.99 dns 137.35 145.80 dns 137.35
Mark Lanham 5 dnf 154.85 150.69 206.62 144.17 143.42 143.42
               
Bart Woodhead 6 136.89 132.05 127.71 131.46 122.96 121.59 121.59
Michael Middleton 6 138.82 136.62 126.63 127.32 123.92 123.40 123.40
Cal Woodhead 6 138.99 131.34 137.49 133.37 125.45 123.66 123.66
Tom Woodhead 6 137.45 131.48 149.29 125.00 131.73 125.26 125.00
Stewart King 6 138.57 129.86 153.09 127.46 130.86 125.24 125.24
John Klein 009 6 138.22 134.86 129.23 128.78 144.54 125.83 125.83
Denis Boyce 6 132.79 135.02 129.45 126.54 125.95 140.31 125.95
John Reichstein 6 144.33 135.83 132.24 138.81 127.13 126.21 126.21
Jordan Raymond 6 141.38 133.66 128.18 128.78 145.36 127.25 127.25
Shane Matchet 6 144.19 138.91 131.27 129.84 137.12 129.32 129.32
Michael Bland 6 139.84 140.26 134.12 131.03 130.18 132.42 130.18
Brian Riddle 6 137.47 152.64 136.90 140.09 132.24 130.52 130.52
Gavin Saunders 6 142.18 140.91 131.52 134.26 130.58 141.39 130.58
Ross Winter 6 149.50 131.58 135.50 139.98 132.34 141.39 131.58
Michael Sharon 6 211.98 200.50 155.74 147.54 147.01 147.78 147.01
               
Warren Gersekoski 7 134.33 129.76 127.47 128.53 123.17 123.28 123.17
Ross Harris 7 133.80 127.71 126.36 129.44 123.93 123.55 123.55
Graham Keeley 7 135.03 128.09 124.87 dns dns dns 124.87
Shane Keeley 7 131.48 126.25 dns dns dns dns 126.25
Tim Follington 7 143.65 144.52 130.26 127.76 140.42 127.41 127.41
Waine Gersekowski 7 143.77 139.06 131.23 138.81 131.06 128.76 128.76
Ian Lucke 7 147.99 210.21 138.12 145.04 133.31 131.10 131.10
Dale Lucke 7 139.31 135.55 132.67 131.27 140.72 132.63 131.27
Danny Pearce 7 144.36 146.62 dnf 136.58 131.66 141.18 131.66
Glen Marhant 7 151.35 140.90 154.12 135.67 136.62 133.02 133.02
               
Cameron Freeman 8 139.70 122.65 121.87 119.98 118.85 119.13 118.85
Timothy Evans 8 134.75 131.92 133.93 133.10 131.65 128.63 128.63
               
Hugh Smiley J1 148.50 146.27 136.93 135.60 133.52 dns 133.52
Mitchell Evans J1 212.61 153.96 154.27 143.00 148.51 145.53 143.00
Eliza Kelly J1 210.01 158.64 157.37 150.33 150.61 146.47 146.47
               
Courtney Gersekowski J2 149.31 139.24 141.90 140.27 137.59 137.63 137.59
Jamie Lanham J2 215.27 202.56 200.03 155.24 147.90 dnf 147.90

 [Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 2 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 137.05 127.88 137.68 133.35 135.20 122.11 122.11
Glenn-Rohan Gibbs 1 136.61 131.59 135.73 131.38 129.70 132.21 129.70
Ricky Follington 1 136.73 137.87 132.92 130.31 131.44 130.19 130.19
Nathan Dall 1 142.31 136.65 143.29 132.67 132.54 131.05 131.05
Glenn Gibbs 1 139.54 137.29 137.73 140.94 135.74 135.08 135.08
Jamie Norris 1 149.72 141.41 139.30 138.54 136.47 155.13 136.47
               
Adam Steel 2 142.25 135.59 132.57 141.36 127.05 125.11 125.11
Bruce Mitchell 2 139.60 131.99 131.92 132.44 128.28 127.82 127.82
Scott Arnold 2 135.69 136.29 132.38 138.73 131.82 130.15 130.15
Paul Jacka 2 139.94 148.87 139.17 136.21 133.82 130.74 130.74
Lee Volk 2 150.01 139.77 144.26 140.97 131.20 132.48 131.20
Andrew Byrne 2 147.00 140.07 147.80 136.41 134.18 132.95 132.95
Bob Steel 2 146.28 138.74 144.71 136.17 139.14 137.90 136.17
               
Bradley Smith 3 135.53 135.21 141.87 132.13 128.39 125.15 125.15
Bart Woodhead 3 133.06 130.15 133.67 125.30 131.76 130.36 125.30
John Schefe 3 137.11 131.91 131.64 130.69 126.52 125.96 125.96
Russell Billsborough 3 141.50 135.22 130.88 138.69 128.97 126.48 126.48
Daniel billsborough 3 143.53 133.61 143.73 127.95 dnf 145.83 127.95
Ross Childs 3 138.91 137.11 133.25 134.32 132.12 129.83 129.83
Vanessa Childs 3 144.65 134.09 134.13 203.30 131.33 131.49 131.33
               
Michael Winter 4 152.85 138.77 131.54 123.06 129.00 121.26 121.26
Gilbert Eastwell 4 130.51 128.01 125.07 129.68 122.27 121.38 121.38
John Klein 4 133.35 135.21 129.84 137.35 129.78 122.79 122.79
Steve Benson 4 144.85 134.36 131.74 131.75 126.66 137.01 126.66
Ross Winter 4 139.32 144.62 135.28 130.46 132.46 127.20 127.20
               
Jamie Folker 5 136.85 132.21 141.10 127.01 142.87 126.04 126.04
David Williams 5 138.56 135.40 137.81 128.77 126.74 128.47 126.74
Mark Lanham 5 153.63 154.24 156.33 144.85 148.07 141.07 141.07
               
Bart woodhead 6 132.76 126.03 133.96 124.22 121.09 120.23 120.23
Tom Woodhead 6 135.07 132.05 128.79 131.99 124.33 120.86 120.86
Michael Middleton 6 133.59 129.45 132.16 125.99 128.65 122.03 122.03
Stewart King 6 131.43 131.71 128.78 130.86 125.99 122.66 122.66
Cal Woodhead 6 137.03 132.43 137.56 125.83 133.09 123.15 123.15
Shane Matchet 6 139.54 138.20 131.80 141.54 127.58 123.41 123.41
John Klein 009 6 146.21 131.36 128.33 130.29 123.62 124.73 123.62
Jordan Raymond 6 136.12 136.46 153.18 136.75 125.18 123.77 123.77
John Reichstein 6 141.88 137.79 143.44 129.77 125.85 123.85 123.85
Michael Heroymus 6 146.65 142.02 150.59 132.77 132.28 127.73 127.73
Nathan Weber 6 138.87 134.17 131.24 134.55 127.96 129.07 127.96
Ross Winter 6 153.65 137.28 133.08 136.38 130.26 128.04 128.04
Micahel bland 6 138.57 142.19 135.34 135.69 132.87 128.24 128.24
Gavin Saunders 6 138.88 134.26 145.64 130.36 129.09 129.21 129.09
Clinton Sauverain 6 148.80 144.38 140.68 150.81 131.49 129.55 129.55
Brian Riddle 6 146.86 137.11 134.79 137.37 130.91 130.63 130.63
               
Shane Keeley 7 127.77 126.07 123.54 129.01 120.73 118.14 118.14
Warren Gersekowski 7 135.20 130.95 132.43 125.64 128.93 122.19 122.19
Ross Harris 7 130.78 129.22 130.56 127.81 127.63 122.94 122.94
Lloyd Saunders 7 143.80 136.12 145.93 131.53 127.47 126.23 126.23
Ian Lucke 7 146.80 136.43 144.82 130.31 129.05 128.44 128.44
Dale Lucke 7 134.50 137.60 133.21 147.03 131.75 128.59 128.59
Tim Follington 7 132.12 140.87 136.77 128.82 132.65 135.69 128.82
Danny Pearce 7 158.04 136.58 157.37 137.72 136.40 133.34 133.34
Graham Keeley 7              
               
Cameron Freeman 8 133.81 123.11 129.50 120.92 125.32 117.83 117.83
Timothy Evans 8 132.79 131.27 132.08 131.68 128.46 125.69 125.69
               
Trent Tuesley J1 145.80 136.96 147.28 133.78 133.20 130.06 130.06
Gianna Kelly J1 144.72 139.26 136.40 136.50 134.59 131.21 131.21
J Volk J1 151.38 159.61 143.69 144.66 132.01 dnf 132.01
Mitchell Evans J1 146.31 143.83 143.92 139.92 141.68 136.90 136.90
Adam keeley J1 144.30 143.58 144.77 151.07 138.09 138.95 138.09
Eliza Kelly J1 157.21 150.12 146.04 144.42 144.14 138.27 138.27
               
Courtney Gersekowski J2 149.72 138.94 137.59 133.05 131.05 129.31 129.31
Jamie Lanham J2 200.15 228.98 152.37 206.05 202.84 148.79 148.79

[Top of page]
 

MILLMERRAN AUTO CLUB INC ROUND 3 2009          
NAME CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN  6 FASTEST
Jonathon Day 1 145.01 136.33 128.37 127.91 124.71 124.82 124.71
Glenn-Rohan Gibbs 1 142.02 130.90 130.49 135.92 129.06 127.51 127.51
Ricky Follington 1 138.05 134.34 131.54 132.83 138.33 129.93 129.93
Glenn Gibbs 1 144.04 139.04 139.50 142.38 136.85 135.52 135.52
               
Chris Evans 2 130.63 125.42 123.03 120.74 134.56 127.93 120.74
Scott Arnold 2 138.82 144.04 133.28 131.07 134.17 127.84 127.84
Adam Steel 2 157.82 140.62 131.88 137.51 128.45 dnf 128.45
Lee Volk 2 207.29 144.46 134.27 141.25 131.28 130.56 130.56
Lee Reithmuller 2 146.17 136.85 134.27 132.23 140.11 130.72 130.72
Bob Steel 2 155.59 dnf 135.33 133.02 142.03 dns 133.02
Kerry Randell 2 148.62 219.34 134.69 145.01 133.21 dns 133.21
Paul Jacka 2 140.10 136.52 137.22 140.12 dnf dns 136.52
Andrew Byrne 2 150.13 138.44 139.40 140.99 139.12 dns 138.44
               
Bradley Smith 3 136.05 133.01 128.45 128.35 126.32 125.78 125.78
Daniel billsborough 3 154.64 133.92 133.78 142.50 128.58 126.92 126.92
Russell Billsborough 3 141.23 136.53 133.52 137.85 138.63 127.99 127.99
Michael McDonald 3 202.63 137.75 133.75 135.42 129.24 128.47 128.47
Ross Childs 3 144.37 137.44 132.46 143.38 135.56 130.81 130.81
Steven Cottee 3 147.93 142.94 140.81 137.86 147.45 133.69 133.69
Vanessa Childs 3 205.32 142.67 138.63 144.89 137.80 136.34 136.34
Ellyce Smith 3 205.78 150.14 145.98 143.24 144.50 142.62 142.62
Jenny Gersekowski 3 202.91 149.34 145.33 145.34 143.60 143.86 143.60